How to check shutter count on fujifilm GFX100RF ?

  1. Take a photo

  2. Upload a photo

  3. See the result

fujifilm GFX100RF Specifications

Announced: Mar 20, 2025

Price
MSRP$4899
Body type
Body typeLarge sensor compact
Sensor
Max resolution11648 x 8736
Image ratio w:h
  • 1:1
  • 5:4
  • 4:3
  • 3:2
  • 16:9
Effective pixels102 megapixels
Sensor sizeMedium format (44 x 33 mm)
Sensor typeCMOS
ProcessorX-Processor 5
Image
Boosted ISO (minimum)40
Boosted ISO (maximum)102400
White balance presets7
Custom white balanceYes(3 slots)
Image stabilizationNo
Uncompressed formatRAW
JPEG quality levels
  • Super fine
  • fine
  • normal
Optics & Focus
Number of lenses1
Maximum apertureF4–22
Autofocus
  • Contrast Detect (sensor)
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
Digital zoomYes(35mm equiv, 50mm equiv, 63mm equiv)
Manual focusYes
Number of focus points425
Screen / viewfinder
Articulated LCDTilting
Screen size3.15″
Screen dots2,100,000
Touch screenYes
Live viewYes
Viewfinder typeElectronic
Viewfinder resolution5,760,000
Photography features
Minimum shutter speed3600sec
Maximum shutter speed1/4000sec
Maximum shutter speed (electronic)1/16000sec
Aperture priorityYes
Shutter priorityYes
Manual exposure modeYes
Built-in flashNo
External flashYes
Continuous drive6.0fps
Self-timerYes(3, 10 sec)
Exposure compensation±5 (at 1/3 EV steps)
AE Bracketing±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps)
WB BracketingYes(-3 - +3)
Videography features
Format
  • H.264
  • H.265
Modes
  • 3840 x 2160 @ 30p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 25p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 24p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 30p, 10-bit, H.265, 1x Crop
  • 3840 x 2160 @ 25p, 10-bit, H.265, 1x Crop
  • 3840 x 2160 @ 24p, 10-bit, H.265, 1x Crop
  • 3840 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 30p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 25p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 24p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 30p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 25p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 24p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop
  • 1920 x 1080 @ 60p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 50p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 30p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 25p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 24p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 23.98p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 60p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 50p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 30p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 25p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 24p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 23.98p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 60p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 50p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 30p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 25p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 24p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 23.98p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 60p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 50p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 30p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 25p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 24p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 23.98p, 10-bit, H.265, 1.32x Crop
  • 4096 x 2160 @ 30p, 10-bit, ProRes, 1x Crop
  • 4096 x 2160 @ 25p, 10-bit, ProRes, 1x Crop
  • 4096 x 2160 @ 24p, 10-bit, ProRes, 1x Crop
  • 4096 x 2160 @ 23.98p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 30p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 25p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 24p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 23.98p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 60p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 50p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 30p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 25p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 24p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 23.98p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 60p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 50p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 30p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 25p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 24p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 23.98p, 10-bit, ProRes, 1x Crop
MicrophoneStereo
SpeakerStereo
Storage
Storage types2x UHS-II SD
Connectivity
USBUSB 3.2 Gen 2(10 GBit/sec)
USB chargingYes(Type C)
HDMIYes(Micro)
Microphone portYes
Headphone portYes
WirelessBuilt-In
Remote controlYes
Physical
Environmentally sealedYes(w/ adapter ring and filter)
BatteryBattery Pack
Battery descriptionNP-W235
Weight (inc. batteries)735g(1.62lb/ 25.93oz)
Dimensions134 x 90 x 77mm(5.28 x 3.54 x 3.03″)
Other features
Orientation sensorYes
Timelapse recordingYes(Up to 24h)
GPSNone
fujifilm gfx100rf

fujifilm GFX100RF

Shutter count check supported. You can press the button below to check the shutter count.