Fujifilm GFX 100RF Shutter Count and Specs
Main Features
- 102 MP BSI-CMOS Sensor
- Medium Format (44.00 × 33.00 mm)
- ISO 100-12800 (Expands to 40-102400)
- 3.15" TFT LCD Screen
- 5.76M-dot Electronic Viewfinder
- None Stabilization
- Up to 4096 × 2160 @ 30p Video Recording
- Dual SD/SDHC/SDXC cards (UHS-II supported)
- 735g / 134 × 90 × 77 mm
Advertisement
Check Fujifilm GFX 100RF Shutter Count
Fujifilm GFX 100RF Shutter Count Check Supported
You can check the Fujifilm GFX 100RF shutter count for free here. Just upload a photo, no software, no cable required.
How to check Fujifilm GFX 100RF shutter count
01
1
Take a photo
Shoot one .RAF or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Fujifilm GFX 100RF Camera Specifications
| General | |
|---|---|
| Model | GFX 100RF |
| Announced | Mar 20, 2025 |
| Body Type | Large sensor compact |
| Price | |
| MSRP | $4,899.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Medium Format |
| Sensor Size | 44.00 × 33.00 mm |
| Sensor Area | 1,452.00 mm² |
| Effective Pixels | 102 MP |
| Max Resolution | 11648 × 8736 |
| Native ISO | 100-12800 |
| Extended ISO (Min) | 40 |
| Extended ISO (Max) | 102400 |
| Processor | X-Processor 5 |
| Lens & Optics | |
| Lens Mount | fixed lens |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,100,000 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 5,760,000 dots |
| Coverage | 100% |
| Magnification | 0.84x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 425 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 3600 s |
| Max Mechanical Shutter | 1/4000 s |
| Max Electronic Shutter | 1/16000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/4000 s |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | RAF |
| JPEG Quality Levels | Super fine, fine, normal |
| Video Features | |
| Video Formats | H.264, H.265 |
| Max Video Resolution | 4096 × 2160 |
| Video Modes | 3840 x 2160 @ 30p, 8-bit, H.264, 1x Crop 3840 x 2160 @ 25p, 8-bit, H.264, 1x Crop 3840 x 2160 @ 24p, 8-bit, H.264, 1x Crop 3840 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop 3840 x 2160 @ 30p, 10-bit, H.265, 1x Crop 3840 x 2160 @ 25p, 10-bit, H.265, 1x Crop 3840 x 2160 @ 24p, 10-bit, H.265, 1x Crop 3840 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop 4096 x 2160 @ 30p, 8-bit, H.264, 1x Crop 4096 x 2160 @ 25p, 8-bit, H.264, 1x Crop 4096 x 2160 @ 24p, 8-bit, H.264, 1x Crop 4096 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop 4096 x 2160 @ 30p, 10-bit, H.265, 1x Crop 4096 x 2160 @ 25p, 10-bit, H.265, 1x Crop 4096 x 2160 @ 24p, 10-bit, H.265, 1x Crop 4096 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 60p, 8-bit, H.264, 1.32x Crop 1920 x 1080 @ 50p, 8-bit, H.264, 1.32x Crop 1920 x 1080 @ 30p, 8-bit, H.264, 1.32x Crop 1920 x 1080 @ 25p, 8-bit, H.264, 1.32x Crop 1920 x 1080 @ 24p, 8-bit, H.264, 1.32x Crop 1920 x 1080 @ 23.98p, 8-bit, H.264, 1.32x Crop 1920 x 1080 @ 60p, 10-bit, H.265, 1.32x Crop 1920 x 1080 @ 50p, 10-bit, H.265, 1.32x Crop 1920 x 1080 @ 30p, 10-bit, H.265, 1.32x Crop 1920 x 1080 @ 25p, 10-bit, H.265, 1.32x Crop 1920 x 1080 @ 24p, 10-bit, H.265, 1.32x Crop 1920 x 1080 @ 23.98p, 10-bit, H.265, 1.32x Crop 2048 x 1080 @ 60p, 8-bit, H.264, 1.32x Crop 2048 x 1080 @ 50p, 8-bit, H.264, 1.32x Crop 2048 x 1080 @ 30p, 8-bit, H.264, 1.32x Crop 2048 x 1080 @ 25p, 8-bit, H.264, 1.32x Crop 2048 x 1080 @ 24p, 8-bit, H.264, 1.32x Crop 2048 x 1080 @ 23.98p, 8-bit, H.264, 1.32x Crop 2048 x 1080 @ 60p, 10-bit, H.265, 1.32x Crop 2048 x 1080 @ 50p, 10-bit, H.265, 1.32x Crop 2048 x 1080 @ 30p, 10-bit, H.265, 1.32x Crop 2048 x 1080 @ 25p, 10-bit, H.265, 1.32x Crop 2048 x 1080 @ 24p, 10-bit, H.265, 1.32x Crop 2048 x 1080 @ 23.98p, 10-bit, H.265, 1.32x Crop 4096 x 2160 @ 30p, 10-bit, ProRes, 1x Crop 4096 x 2160 @ 25p, 10-bit, ProRes, 1x Crop 4096 x 2160 @ 24p, 10-bit, ProRes, 1x Crop 4096 x 2160 @ 23.98p, 10-bit, ProRes, 1x Crop 3840 x 2160 @ 30p, 10-bit, ProRes, 1x Crop 3840 x 2160 @ 25p, 10-bit, ProRes, 1x Crop 3840 x 2160 @ 24p, 10-bit, ProRes, 1x Crop 3840 x 2160 @ 23.98p, 10-bit, ProRes, 1x Crop 2048 x 1080 @ 60p, 10-bit, ProRes, 1x Crop 2048 x 1080 @ 50p, 10-bit, ProRes, 1x Crop 2048 x 1080 @ 30p, 10-bit, ProRes, 1x Crop 2048 x 1080 @ 25p, 10-bit, ProRes, 1x Crop 2048 x 1080 @ 24p, 10-bit, ProRes, 1x Crop 2048 x 1080 @ 23.98p, 10-bit, ProRes, 1x Crop 1920 x 1080 @ 60p, 10-bit, ProRes, 1x Crop 1920 x 1080 @ 50p, 10-bit, ProRes, 1x Crop 1920 x 1080 @ 30p, 10-bit, ProRes, 1x Crop 1920 x 1080 @ 25p, 10-bit, ProRes, 1x Crop 1920 x 1080 @ 24p, 10-bit, ProRes, 1x Crop 1920 x 1080 @ 23.98p, 10-bit, ProRes, 1x Crop |
| Microphone | Stereo |
| Speaker | Stereo |
| Connectivity | |
| USB | USB 3.2 Gen 2(10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual SD/SDHC/SDXC cards (UHS-II supported) |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-W235 |
| Battery Life | 530 shots (CIPA) |
| Dimensions | 134 × 90 × 77 mm |
| Weight | 735g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement