fujifilm GFX50R Specifications
Announced: Sep 25, 2018
Price | |
---|---|
MSRP | $4499 |
Body type | |
Body type | Rangefinder-style mirrorless |
Sensor | |
Max resolution | 8256 x 6192 |
Image ratio w:h |
|
Effective pixels | 51 megapixels |
Sensor size | Medium format (44 x 33 mm) |
Sensor type | CMOS |
Processor | X Processor Pro |
Image | |
ISO |
|
Boosted ISO (maximum) | 102400 |
White balance presets | 7 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW + TIFF |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Manual focus | Yes |
Number of focus points | 425 |
Focal length multiplier | 0.79× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 2,360,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.61×(0.77×35mm equiv.) |
Viewfinder resolution | 3,690,000 |
Photography features | |
Minimum shutter speed | 360sec |
Maximum shutter speed | 1/4000sec |
Maximum shutter speed (electronic) | 1/16000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | Yes(via hot shoe or flash sync terminal) |
Flash modes |
|
Continuous drive | 3.0fps |
Self-timer | Yes(2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format |
|
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types |
|
Connectivity | |
USB | USB 3.0(5 GBit/sec) |
HDMI | Yes(micro-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + Bluetooth |
Remote control | Yes(via cable or smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | NP-T125 lithium-ion battery & charger |
Battery Life (CIPA) | 400 |
Weight (inc. batteries) | 775g(1.71lb/ 27.34oz) |
Dimensions | 161 x 97 x 66mm(6.34 x 3.82 x 2.6″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |