fujifilm X-E4 Specifications
Announced: Jan 27, 2021
Price | |
---|---|
MSRP | $849 |
Body type | |
Body type | Rangefinder-style mirrorless |
Sensor | |
Max resolution | 6240 x 4160 |
Image ratio w:h |
|
Effective pixels | 26 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | BSI-CMOS |
Processor | X-Processor 4 |
Image | |
ISO |
|
Boosted ISO (minimum) | 80 |
Boosted ISO (maximum) | 51200 |
White balance presets | 7 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | Yes |
Manual focus | Yes |
Number of focus points | 425 |
Lens mount | Fujifilm X |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,620,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.93×(0.62×35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 4sec |
Maximum shutter speed | 1/4000sec |
Maximum shutter speed (electronic) | 1/32000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Built-in flash | No |
External flash | Yes(via hot shoe) |
Continuous drive | 20.0fps |
Self-timer | Yes |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format |
|
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Connectivity | |
USB | USB 3.2 Gen 1(5 GBit/sec) |
USB charging | Yes |
HDMI | Yes(micro-HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + Bluetooth |
Remote control | Yes(via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NP-W126S lithium-ion battery & charger |
Battery Life (CIPA) | 380 |
Weight (inc. batteries) | 364g(0.80lb/ 12.84oz) |
Dimensions | 121 x 73 x 33mm(4.76 x 2.87 x 1.3″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |