Fujifilm X-H2S Review
Main Features
- 26 MP Stacked BSI X-Trans Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 160-12800 (Expands to 80-51200)
- 3" TFT LCD Screen
- 5.76M-dot Electronic Viewfinder
- 15 fps Continuous Shooting
- 7 stops Sensor-shift Stabilization
- Up to 4096 × 2160 @ 60p Video Recording
- 1x CFexpress Type B, 1x UHS-II SD
- 660g / 136 × 93 × 95 mm
Advertisement
Fujifilm X-H2S Camera Specifications
| General | |
|---|---|
| Model | X-H2S |
| Announced | May 31, 2022 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | X-H1 |
| Price | |
| MSRP | $2,499.00 |
| Sensor | |
| Sensor Type | Stacked BSI X-Trans |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Effective Pixels | 26 MP |
| Max Resolution | 6240 × 4160 |
| Native ISO | 160-12800 |
| Extended ISO (Min) | 80 |
| Extended ISO (Max) | 51200 |
| Processor | X-Processor 5 |
| Lens & Optics | |
| Lens Mount | Fujifilm X |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 130 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,620,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 5,760,000 dots |
| Coverage | 100% |
| Magnification | 0.80x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 425 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/32000 s |
| Continuous Shooting (Mechanical) | 15 fps |
| Continuous Shooting (Electronic) | 40 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 7 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | RAF |
| JPEG Quality Levels | Fine, normal |
| Video Features | |
| Video Formats | MPEG-4, H.264, H.265 |
| Max Video Resolution | 4096 × 2160 |
| Video Modes | 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2(10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | 1x CFexpress Type B, 1x UHS-II SD |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-W235 |
| Battery Life | 580 shots (CIPA) |
| Dimensions | 136 × 93 × 95 mm |
| Weight | 660g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement