Pentax *ist DL2 Review
Main Features
- 6 MP CCD Sensor
- APS-C (23.50 × 15.70 mm)
- ISO 200-3200
- 2.5" TFT LCD Screen
- Optical (pentamirror) Viewfinder
- None Stabilization
- SD/MMC card
- 565g / 125 × 93 × 66 mm
Advertisement
Pentax *ist DL2 Camera Specifications
| General | |
|---|---|
| Model | *ist DL2 |
| Announced | Jan 27, 2006 |
| Body Type | Mid-size SLR |
| Predecessor Model | *ist DL |
| Price | |
| MSRP | $799.95 |
| Sensor | |
| Sensor Type | CCD |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.70 mm |
| Sensor Area | 368.95 mm² |
| Total Pixels | 6 MP |
| Effective Pixels | 6 MP |
| Max Resolution | 3008 × 2008 |
| Native ISO | 200-3200 |
| Lens & Optics | |
| Lens Mount | Pentax KAF |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 163 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 2.5" |
| Resolution | 210,000 dots |
| Articulated LCD | No |
| Touch Screen | No |
| Live View | No |
| Viewfinder | |
| Type | Optical (pentamirror) |
| Coverage | 95% |
| Magnification | 0.57x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 5 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | No |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | No |
| Multi-Area AF | Yes |
| Live View AF | No |
| Face Detection | No |
| Phase Detection | Yes |
| Contrast Detection | No |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | No |
| Spot Metering | No |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | No |
| Built-in Flash | Yes |
| External Flash | Yes |
| White Balance Presets | 8 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | PEF |
| JPEG Quality Levels | No |
| Video Features | |
| Microphone | Stereo |
| Connectivity | |
| USB | USB 1.0(1.5 Mbit/sec) |
| USB Charging | No |
| HDMI | No |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | No |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/MMC card |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | AA x 4 batteries (NiMH recommended) |
| Dimensions | 125 × 93 × 66 mm |
| Weight | 565g |
| DXO Scores | |
| Overall Score | 65 |
| Color Depth | 22.9 |
| Dynamic Range | 11.1 |
| Low Light ISO | 639 |
| Other Features | |
| Orientation Sensor | No |
| GPS | No |
Advertisement