pentax K-01 Specifications
Announced: Feb 2, 2012
Price | |
---|---|
MSRP | $749 |
Body type | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 4928 x 3264 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 16 megapixels |
Sensor photo detectors | 16 megapixels |
Sensor size | APS-C (23.7 x 15.7 mm) |
Sensor type | CMOS |
Image | |
ISO |
|
Boosted ISO (maximum) | 25600 |
White balance presets | 9 |
Custom white balance | Yes(1) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 81 |
Lens mount | Pentax KAF2 |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT LCD monitor |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes(Pop-up) |
Flash range | 12.00m(at ISO 100) |
External flash | Yes(Hot-shoe, P-TTL, high speed sync w Pentax dedicated flash) |
Flash modes |
|
Continuous drive | 6.0fps |
Self-timer | Yes(2 or 12 sec) |
Metering modes |
|
Exposure compensation | ±3 (at 1/2 EV steps) |
AE Bracketing | (3 frames at 1/2 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions |
|
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC |
Storage included | No |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(Mini HDMI Type C) |
Remote control | Yes(Optional IR) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion D-LI90 rechargeable battery & charger |
Battery Life (CIPA) | 540 |
Weight (inc. batteries) | 561g(1.24lb/ 19.79oz) |
Dimensions | 122 x 79 x 58mm(4.8 x 3.11 x 2.28″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording |
|
GPS | None |