pentax K-1 Specifications
Announced: Feb 17, 2016
Price | |
---|---|
MSRP | $1799 |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 7360 x 4912 |
Image ratio w:h | 3:2 |
Effective pixels | 36 megapixels |
Sensor photo detectors | 37 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
Processor | PRIME IV |
Image | |
ISO |
|
White balance presets | 8 |
Custom white balance | Yes(3 slots) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Manual focus | Yes |
Number of focus points | 33 |
Lens mount | Pentax KAF4 |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 1,037,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.7× |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/8000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | Yes(via hot shoe or flash sync port) |
Flash modes |
|
Continuous drive | 4.4fps |
Self-timer | Yes(2 or 12 sec, custom) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (2, 3, 5 frames at 1/3 EV, 1/2 EV steps) |
Videography features | |
Resolutions |
|
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | Dual SD/SDHC/SDXC (UHS-I) |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(micro-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control |
|
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | D-LI90 lithium-ion battery & charger |
Battery Life (CIPA) | 760 |
Weight (inc. batteries) | 1010g(2.23lb/ 35.63oz) |
Dimensions | 137 x 110 x 86mm(5.39 x 4.33 x 3.39″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes(Still or video) |
GPS | Built-in |