Pentax K-50 Shutter Count and Specs
Main Features
- 16 MP CMOS Sensor
- APS-C (23.70 × 15.70 mm)
- ISO 100-51600
- 3" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- Sensor-shift Stabilization
- SD/SDHC/SDXC
- 650g / 130 × 97 × 71 mm
Advertisement
Check Pentax K-50 Shutter Count
Pentax K-50 Shutter Count Check Supported
You can check the Pentax K-50 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Pentax K-50?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 10,000 | 0 - 10% | A+ | Very Low Use |
| 10,000 - 25,000 | 10 - 25% | A | Low Use |
| 25,000 - 50,000 | 25 - 50% | B | Normal Use |
| 50,000 - 75,000 | 50 - 75% | C | Heavy Use |
| 75,000 + | > 75% | D | Near Rated Life |
Pentax K-50 is rated for around 100,000 shutter actuations. The table above shows what counts as a good shutter count for a used Pentax K-50, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Pentax K-50 shutter count
Take a photo
Shoot one .PEF / .DNG or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Pentax K-50 Camera Specifications
| General | |
|---|---|
| Model | K-50 |
| Announced | Nov 27, 2013 |
| Body Type | Compact SLR |
| Predecessor Model | K-30 |
| Price | |
| MSRP | $599.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.70 × 15.70 mm |
| Sensor Area | 372.09 mm² |
| Total Pixels | 17 MP |
| Effective Pixels | 16 MP |
| Max Resolution | 4928 × 3264 |
| Native ISO | 100-51600 |
| Processor | PRIME M |
| Lens & Optics | |
| Lens Mount | Pentax KAF2 |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 163 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 921,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 100% |
| Magnification | 0.61x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 11 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | No |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/6000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/180 s |
| White Balance Presets | 9 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | PEF |
| JPEG Quality Levels | Good, Better, Best |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Microphone | Mono |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | No |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | D-LI109 / AA x 4 batteries (with D-BH109) |
| Battery Life | 410 shots (CIPA) |
| Dimensions | 130 × 97 × 71 mm |
| Weight | 650g |
| DXO Scores | |
| Overall Score | 79 |
| Color Depth | 23.7 |
| Dynamic Range | 13 |
| Low Light ISO | 1120 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Optional |
Advertisement