pentax K-7 Specifications
Announced: May 20, 2009
Price | |
---|---|
MSRP | $1299.95 |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 4672 x 3104 |
Other resolutions |
|
Image ratio w:h | 3:2 |
Effective pixels | 15 megapixels |
Sensor photo detectors | 15 megapixels |
Sensor size | APS-C (23.4 x 15.6 mm) |
Sensor type | CMOS |
Processor | Prime II |
Image | |
ISO |
|
Boosted ISO (maximum) | 6400 |
White balance presets | 8 |
Custom white balance | Yes(3) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 11 |
Lens mount | Pentax KAF2 |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT color LCD with AR coating |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.92×(0.61×35mm equiv.) |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/8000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | Yes(Pop-up) |
Flash range | 13.00m |
External flash | Yes(Hot-shoe, Wireless plus sync connector) |
Flash modes |
|
Continuous drive | 5.2fps |
Self-timer | Yes(2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3, 5 frames at 1/7 EV, 1/5 EV, 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
Videography features | |
Resolutions |
|
Format | Motion JPEG |
Microphone | Stereo |
Storage | |
Storage types | SD/SDHC/MMC |
Storage included | None |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes |
Remote control |
|
Physical | |
Environmentally sealed | Yes(Water and dust resistant) |
Battery | Battery Pack |
Battery description | Lithium-Ion D-LI90 rechargeable battery & charger |
Battery Life (CIPA) | 980 |
Weight (inc. batteries) | 750g(1.65lb/ 26.46oz) |
Dimensions | 131 x 97 x 73mm(5.16 x 3.82 x 2.87″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |