Pentax KF Review
Main Features
- 24 MP CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-102400 (Expands to 100-102400)
- 3" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- Sensor-shift Stabilization
- SD/SDHC/SDXC (UHS-I compatible)
- 684g / 126 × 93 × 74 mm
Advertisement
Pentax KF Camera Specifications
| General | |
|---|---|
| Model | KF |
| Announced | Nov 9, 2022 |
| Body Type | Compact SLR |
| Predecessor Model | K-70 |
| Price | |
| MSRP | $649.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-102400 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 102400 |
| Processor | PRIME MII |
| Lens & Optics | |
| Lens Mount | Pentax KAF2 |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 163 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,040,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 100% |
| Magnification | 0.63x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 11 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | No |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/6000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| White Balance Presets | 8 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | PEF |
| JPEG Quality Levels | Best, better, good |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC (UHS-I compatible) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | D-LI109 |
| Battery Life | 410 shots (CIPA) |
| Dimensions | 126 × 93 × 74 mm |
| Weight | 684g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Optional |
Advertisement