pentax K-S1 Specifications
Announced: Aug 27, 2014
Price | |
---|---|
MSRP | $799.95 |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 5472 x 3648 |
Other resolutions |
|
Image ratio w:h | 3:2 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 20 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Prime MII |
Image | |
ISO |
|
White balance presets | 9 |
Custom white balance | Yes |
Image stabilization | Sensor-shift |
Image stabilization notes | 3-axis |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 11 |
Lens mount | Pentax KAF2 |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT-LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.95×(0.63×35mm equiv.) |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/6000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes(Pop-up) |
Flash range | 10.00m(at ISO 100) |
External flash | Yes(via hot shoe) |
Flash modes |
|
Continuous drive | 5.4fps |
Self-timer | Yes( 2 or 12 seconds) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions |
|
Format | H.264 |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Eye-Fi Connected |
Remote control | Yes(via optional wireless remote) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | D-LI109 lithium-ion battery and charger |
Battery Life (CIPA) | 410 |
Weight (inc. batteries) | 558g(1.23lb/ 19.68oz) |
Dimensions | 121 x 93 x 70mm(4.76 x 3.66 x 2.76″) |
Other features | |
Orientation sensor | Yes |
GPS | Optional |
GPS notes | O-GPS-1 |