Pentax Q7 Review
Main Features
- 12 MP BSI-CMOS Sensor
- 1/1.7" (7.44 × 5.58 mm)
- ISO 100-12800
- 3" TFT LCD Screen
- Optical (optional) Viewfinder
- Sensor-shift Stabilization
- SD, SDHC, SDXC and Eye-Fi Card
- 200g / 102 × 58 × 34 mm
Advertisement
Pentax Q7 Camera Specifications
| General | |
|---|---|
| Model | Q7 |
| Announced | Aug 8, 2013 |
| Body Type | Rangefinder-style mirrorless |
| Predecessor Model | Q10 |
| Price | |
| MSRP | $499.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | 1/1.7" |
| Sensor Size | 7.44 × 5.58 mm |
| Sensor Area | 41.52 mm² |
| Total Pixels | 13 MP |
| Effective Pixels | 12 MP |
| Max Resolution | 4000 × 3000 |
| Native ISO | 100-12800 |
| Lens & Optics | |
| Lens Mount | Pentax Q |
| Focal Length Multiplier | 4.70x |
| Available Lenses | 8 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 460,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (optional) |
| Autofocus | |
| Autofocus System | Yes |
| Single AF | Yes |
| Continuous AF | No |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | No |
| Multi-Area AF | No |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | No |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | No |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/2000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/2000 s |
| White Balance Presets | 9 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | DNG |
| JPEG Quality Levels | Good, Better, Best |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Microphone | Mono |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD, SDHC, SDXC and Eye-Fi Card |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | D-LI68 |
| Battery Life | 250 shots (CIPA) |
| Dimensions | 102 × 58 × 34 mm |
| Weight | 200g |
| Other Features | |
| Orientation Sensor | No |
| GPS | No |
Advertisement