Ricoh GR IV Shutter Count and Specs
Main Features
- 25.74 MP CMOS Sensor
- APS-C (23.30 × 15.50 mm)
- ISO 100-204800 (Expands to 100-204800)
- 3" TFT LCD Screen
- Optical (optional) Viewfinder
- 6 fps Continuous Shooting
- 6 stops Sensor-shift Stabilization
- Up to 1920 × 1080 @ 60p Video Recording
- Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC (UHS-I supported)
- 262g / 109.4 × 61.1 × 32.7 mm
Advertisement
Check Ricoh GR IV Shutter Count
Ricoh GR IV Shutter Count Check Supported
You can check the Ricoh GR IV shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Ricoh GR IV?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 15,000 | 0 - 10% | A+ | Very Low Use |
| 15,000 - 37,500 | 10 - 25% | A | Low Use |
| 37,500 - 75,000 | 25 - 50% | B | Normal Use |
| 75,000 - 112,500 | 50 - 75% | C | Heavy Use |
| 112,500 + | > 75% | D | Near Rated Life |
Ricoh GR IV is rated for around 150,000 shutter actuations. The table above shows what counts as a good shutter count for a used Ricoh GR IV, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Ricoh GR IV shutter count
Take a photo
Shoot one .DNG or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Ricoh GR IV Camera Specifications
| General | |
|---|---|
| Model | GR IV |
| Announced | May 22, 2025 |
| Body Type | Large sensor compact |
| Predecessor Model | GR III |
| Price | |
| MSRP | $1,499.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.30 × 15.50 mm |
| Sensor Area | 361.15 mm² |
| Total Pixels | 26 MP |
| Effective Pixels | 25 MP |
| Max Resolution | 6192 × 4128 |
| Native ISO | 100-204800 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 204800 |
| Processor | GR ENGINE 7 |
| Lens & Optics | |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 1 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,037,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (optional) |
| Autofocus | |
| Autofocus System | Yes |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Continuous Shooting (Mechanical) | 6 fps |
| Continuous Shooting (Electronic) | 13 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 12 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 6 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | DNG |
| JPEG Quality Levels | L, M, S, XS |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Max Video Resolution | 1920 × 1080 |
| Video Modes | 1920 x 1080 @ 60p, MOV, H.264, Linear PCM 1920 x 1080 @ 30p, MOV, H.264, Linear PCM 1920 x 1080 @ 24p, MOV, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB Type-C (USB 3.0) |
| USB Charging | Yes |
| HDMI | No |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | Dual-band Wi-Fi (2.4GHz + 5GHz) + Bluetooth 5.3 |
| Remote Control | Yes |
| Storage | |
| Storage Type | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC (UHS-I supported) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | DB-120 |
| Battery Life | 250 shots (CIPA) |
| Dimensions | 109 × 61 × 33 mm |
| Weight | 262g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement