sony α35 Specifications
Announced: Jun 8, 2011
Price | |
---|---|
MSRP | $749 |
Body type | |
Body type | Compact SLR |
Sensor | |
Max resolution | 4912 x 3264 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Bionz |
Image | |
ISO |
|
Boosted ISO (maximum) | 25600 |
White balance presets | 6 |
Custom white balance | Yes(1) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 15 |
Lens mount | Sony/Minolta Alpha |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Live view | Yes(Quick Live View system) |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.1×(0.73×35mm equiv.) |
Viewfinder resolution | 1,150,000 |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes(Pop-up) |
Flash range | 12.00m |
External flash | Yes(Hot-shoe, Wireless) |
Flash modes |
|
Continuous drive | 5.5fps |
Self-timer | Yes(2 or 10 sec, 10 sec 3 or 5 images) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions |
|
Format |
|
Microphone | Stereo |
Speaker | None |
Storage | |
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(Mini Type C) |
Remote control | Yes(Optional) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Rechargeable NP-FW50 battery & charger |
Weight (inc. batteries) | 415g(0.91lb/ 14.64oz) |
Dimensions | 124 x 92 x 85mm(4.88 x 3.62 x 3.35″) |
Other features | |
Orientation sensor | Yes |
GPS | None |