Sony A390 Review
Main Features
- 14 MP CCD Sensor
- APS-C (23.50 × 15.70 mm)
- ISO 100-3200
- 2.7" LCD Screen
- Optical (pentamirror) Viewfinder
- 3 stops Sensor-shift Stabilization
- SD/ SDHC, Memory Stick Pro Duo
- 549g / 128 × 97 × 86 mm
Advertisement
Sony A390 Camera Specifications
| General | |
|---|---|
| Model | A390 |
| Announced | Jul 28, 2010 |
| Body Type | Compact SLR |
| Predecessor Model | A380 |
| Price | |
| MSRP | $599.00 |
| Sensor | |
| Sensor Type | CCD |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.70 mm |
| Sensor Area | 368.95 mm² |
| Total Pixels | 15 MP |
| Effective Pixels | 14 MP |
| Max Resolution | 4592 × 3056 |
| Native ISO | 100-3200 |
| Processor | BIONZ |
| Lens & Optics | |
| Lens Mount | Sony/Minolta Alpha |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 143 |
| Manual Focus | Yes |
| Screen | |
| Type | LCD |
| Size | 2.7" |
| Resolution | 230,400 dots |
| Articulated LCD | Tilting |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentamirror) |
| Coverage | 95% |
| Magnification | 0.49x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 9 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | No |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | No |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | No |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±2 (1/3 EV steps) |
| AE Bracketing | No |
| WB Bracketing | No |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/160 s |
| White Balance Presets | 6 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 3 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Fine, Standard |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | No |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/ SDHC, Memory Stick Pro Duo |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | NP-FH50 |
| Battery Life | 230 shots (CIPA) |
| Dimensions | 128 × 97 × 86 mm |
| Weight | 549g |
| DXO Scores | |
| Overall Score | 66 |
| Color Depth | 22.5 |
| Dynamic Range | 11.5 |
| Low Light ISO | 607 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement