Sony A58 Review
Main Features
- 20 MP CMOS Sensor
- APS-C (23.20 × 15.40 mm)
- ISO 100-16000 (Expands to 100-25600)
- 2.7" TFT LCD Screen
- 1.44M-dot Electronic Viewfinder
- 3.5 stops Sensor-shift Stabilization
- SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo
- 492g / 129 × 95 × 78 mm
Advertisement
Sony A58 Camera Specifications
| General | |
|---|---|
| Model | A58 |
| Announced | Nov 27, 2013 |
| Body Type | Compact SLR |
| Predecessor Model | A57 |
| Price | |
| MSRP | $598.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.20 × 15.40 mm |
| Sensor Area | 348.00 mm² |
| Total Pixels | 20 MP |
| Effective Pixels | 20 MP |
| Max Resolution | 5456 × 3632 |
| Native ISO | 100-16000 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 25600 |
| Lens & Optics | |
| Lens Mount | Sony/Minolta Alpha |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 143 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 2.7" |
| Resolution | 460,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 1,440,000 dots |
| Coverage | 100% |
| Magnification | 0.65x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 15 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | No |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | No |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/160 s |
| White Balance Presets | 9 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 3.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| Video Features | |
| Video Formats | MPEG-4, AVCHD, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | Eye-Fi Connected |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | NP-FM500H |
| Battery Life | 690 shots (CIPA) |
| Dimensions | 129 × 95 × 78 mm |
| Weight | 492g |
| DXO Scores | |
| Overall Score | 74 |
| Color Depth | 23.3 |
| Dynamic Range | 12.5 |
| Low Light ISO | 753 |
| Other Features | |
| Orientation Sensor | No |
| GPS | No |
Advertisement