Sony A6400 Shutter Count and Specs
Main Features
- 24 MP CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-32000 (Expands to 100-102400)
- 3" TFT LCD Screen
- 2.36M-dot Electronic Viewfinder
- None Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- SD/SDHC/SDXC/Memory Stick DUO (UHS-I compliant)
- 403g / 120 × 67 × 60 mm
Advertisement
Check Sony A6400 Shutter Count
Sony A6400 Shutter Count Check Supported
You can check the Sony A6400 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Sony A6400?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 20,000 | 0 - 10% | A+ | Very Low Use |
| 20,000 - 50,000 | 10 - 25% | A | Low Use |
| 50,000 - 100,000 | 25 - 50% | B | Normal Use |
| 100,000 - 150,000 | 50 - 75% | C | Heavy Use |
| 150,000 + | > 75% | D | Near Rated Life |
Sony A6400 is rated for around 200,000 shutter actuations. The table above shows what counts as a good shutter count for a used Sony A6400, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Sony A6400 shutter count
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony A6400 Camera Specifications
| General | |
|---|---|
| Model | A6400 |
| Announced | Jan 15, 2019 |
| Body Type | Rangefinder-style mirrorless |
| Predecessor Model | A6300 |
| Price | |
| MSRP | $898.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 102400 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 922,000 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 2,359,000 dots |
| Coverage | 100% |
| Magnification | 0.70x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 425 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/160 s |
| White Balance Presets | 10 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, AAC 1920 x 1080 @ 50i / 17 Mbps, AVCHD, MTS, H.264, AAC 1920 x 1080 @ 30p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + NFC + Bluetooth 4.1 |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC/Memory Stick DUO (UHS-I compliant) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FW50 |
| Battery Life | 410 shots (CIPA) |
| Dimensions | 120 × 67 × 60 mm |
| Weight | 403g |
| DXO Scores | |
| Overall Score | 83 |
| Color Depth | 24 |
| Dynamic Range | 13.6 |
| Low Light ISO | 1431 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement