Sony A6500 Shutter Count and Specs
Main Features
- 24 MP CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-25600 (Expands to 100-51200)
- 3" TFT LCD Screen
- 2.36M-dot Electronic Viewfinder
- 5 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- SD/SDHC/SDXC + Memory Stick Pro Duo
- 453g / 120 × 67 × 53 mm
Advertisement
Check Sony A6500 Shutter Count
Sony A6500 Shutter Count Check Supported
You can check the Sony A6500 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Sony A6500?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 20,000 | 0 - 10% | A+ | Very Low Use |
| 20,000 - 50,000 | 10 - 25% | A | Low Use |
| 50,000 - 100,000 | 25 - 50% | B | Normal Use |
| 100,000 - 150,000 | 50 - 75% | C | Heavy Use |
| 150,000 + | > 75% | D | Near Rated Life |
Sony A6500 is rated for around 200,000 shutter actuations. The table above shows what counts as a good shutter count for a used Sony A6500, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Sony A6500 shutter count
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony A6500 Camera Specifications
| General | |
|---|---|
| Model | A6500 |
| Announced | Oct 6, 2016 |
| Body Type | Rangefinder-style mirrorless |
| Predecessor Model | NEX-7 |
| Successor Model | A6600 |
| Price | |
| MSRP | $1,398.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-25600 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 51200 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 922,000 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 2,359,000 dots |
| Coverage | 100% |
| Magnification | 0.70x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 425 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/160 s |
| White Balance Presets | 8 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, AVCHD, XAVC S |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC 1920 x 1080 @ 50i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 50i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, MP4, H.264, AAC 1920 x 1080 @ 30p / 6 Mbps, MP4, H.264, AAC 1920 x 1080 @ 25p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 25p / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 25p / 16 Mbps, MP4, H.264, AAC 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 24p / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1280 x 720 @ 25p / 6 Mbps, MP4, H.264, AAC |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + NFC |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC + Memory Stick Pro Duo |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FW50 |
| Battery Life | 350 shots (CIPA) |
| Dimensions | 120 × 67 × 53 mm |
| Weight | 453g |
| DXO Scores | |
| Overall Score | 85 |
| Color Depth | 24.5 |
| Dynamic Range | 13.7 |
| Low Light ISO | 1405 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement