sony α68 Specifications
Announced: Nov 5, 2015
Price | |
---|---|
MSRP | $598 |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Bionz X |
Image | |
ISO |
|
White balance presets | 9 |
Custom white balance | Yes(3 slots) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | Yes(1.4x - 8x) |
Manual focus | Yes |
Number of focus points | 79 |
Lens mount | Sony/Minolta Alpha |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 2.7″ |
Screen dots | 460,800 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.88×(0.59×35mm equiv.) |
Viewfinder resolution | 1,440,000 |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 12.00m(at ISO 100) |
External flash | Yes(via hot shoe) |
Flash modes |
|
Continuous drive | 8.0fps |
Self-timer | Yes(Yes (2 or 12 sec)) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes(3 shots, low/high selectable) |
Videography features | |
Resolutions |
|
Format |
|
Videography notes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types |
|
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(micro HDMI) |
Microphone port | Yes |
Headphone port | No |
Remote control | Yes(wired or smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NP-FM500H lithium-ion battery and charger |
Weight (inc. batteries) | 610g(1.34lb/ 21.52oz) |
Dimensions | 143 x 104 x 81mm(5.63 x 4.09 x 3.19″) |
Other features | |
Orientation sensor | Yes |
GPS | None |