sony α7 Specifications
Announced: Oct 16, 2013
Price | |
---|---|
MSRP | $1699.99 |
Body type | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | Full frame (35.8 x 23.9 mm) |
Sensor type | CMOS |
Processor | Bionz X |
Image | |
ISO | 100-25600 |
Boosted ISO (minimum) | 50 |
White balance presets | 10 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | Yes(4) |
Manual focus | Yes |
Number of focus points | 117 |
Lens mount | Sony E |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,230,000 |
Touch screen | No |
Screen type | Xtra Fine LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.71× |
Viewfinder resolution | 2,359,000 |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/8000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | No |
External flash | Yes(via Multi Interface shoe) |
Continuous drive | 5.0fps |
Self-timer | Yes(2 or 10 sec; continuous (3 or 5 exposures)) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Resolutions |
|
Format |
|
Videography notes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types |
|
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI |
|
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | with NFC and wireless control via PlayMemories Mobile app |
Remote control | Yes(wired) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | NP-FW50 lithium-ion battery and charger |
Battery Life (CIPA) | 340 |
Weight (inc. batteries) | 474g(1.04lb/ 16.72oz) |
Dimensions | 127 x 94 x 48mm(5 x 3.7 x 1.89″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |