sony α7CR Specifications

Announced: Aug 29, 2023

Price
MSRP$2998
Body type
Body typeSLR-style mirrorless
Sensor
Max resolution9504 x 6336
Image ratio w:h
  • 1:1
  • 4:3
  • 3:2
  • 16:9
Effective pixels60 megapixels
Sensor photo detectors63 megapixels
Sensor sizeFull frame (35.7 x 23.8 mm)
Sensor typeBSI-CMOS
ProcessorBionz XR
Image
ISO
  • Auto
  • ISO 100-32000 (expands to 50-102400)
Boosted ISO (minimum)50
Boosted ISO (maximum)102800
White balance presets9
Custom white balanceYes
Image stabilizationSensor-shift
CIPA image stabilization rating7stop(s)
Uncompressed formatRAW
JPEG quality levels
  • Extra fine
  • fine
  • standard
  • light
Optics & Focus
Autofocus
  • Contrast Detect (sensor)
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
  • Live View
Digital zoomYes(2x - 4x)
Manual focusYes
Number of focus points693
Lens mountSony E
Focal length multiplier
Screen / viewfinder
Articulated LCDFully articulated
Screen size3″
Screen dots1,030,000
Touch screenYes
Screen typeTFT LCD
Live viewYes
Viewfinder typeElectronic
Viewfinder coverage100%
Viewfinder magnification0.7×
Viewfinder resolution2,359,296
Photography features
Minimum shutter speed30sec
Maximum shutter speed1/4000sec
Maximum shutter speed (electronic)1/8000sec
Aperture priorityYes
Shutter priorityYes
Manual exposure modeYes
Subject / scene modesNo
Built-in flashNo
External flashYes(Multi-interface shoe / Sync socket)
Flash modes
  • Flash off
  • Autoflash
  • Fill-flash
  • Slow Sync.
  • Rear Sync.
  • Red-eye reduction
  • Wireless
  • Hi-speed sync.
Continuous drive8.0fps
Self-timerYes
Metering modes
  • Multi
  • Center-weighted
  • Highlight-weighted
  • Average
  • Spot
Exposure compensation±5 (at 1/3 EV, 1/2 EV steps)
AE Bracketing±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps)
WB BracketingYes
Videography features
Format
  • MPEG-4
  • XAVC S
  • XAVC HS
  • XAVC S-I
  • H.264
  • H.265
Modes
  • 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 50p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM
  • 3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital
  • 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
  • 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
MicrophoneStereo
SpeakerMono
Storage
Storage typesUHS-II SD
Connectivity
USBUSB 3.2 Gen 1(5 GBit/sec)
USB chargingYes(USB PD supported)
HDMIYes(Full-size HDMI)
Microphone portYes
Headphone portYes
WirelessBuilt-In
Wireless notes802.11ac 2x2 MIMO + Bluetooth 5.0
Remote controlYes(via smartphone)
Physical
Environmentally sealedYes
BatteryBattery Pack
Battery descriptionNP-FZ100 lithium-ion battery & charger
Battery Life (CIPA)520
Weight (inc. batteries)515g(1.14lb/ 18.17oz)
Dimensions124 x 71 x 63mm(4.88 x 2.8 x 2.48″)
Other features
Orientation sensorYes
Timelapse recordingYes
GPSNone
sony a7cr

sony α7CR

Shutter count check supported. You can press the button below to check the shutter count.