Sony A7CR Review
Main Features
- 61 MP BSI-CMOS Sensor
- Full Frame (35.70 × 23.80 mm)
- ISO 100-32000 (Expands to 50-102800)
- 3" TFT LCD Screen
- 2.36M-dot Electronic Viewfinder
- 7 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 60p Video Recording
- SD/SDHC/SDXC card (UHS-II supported)
- 515g / 124 × 71 × 63 mm
Advertisement
Sony A7CR Camera Specifications
| General | |
|---|---|
| Model | A7CR |
| Announced | Aug 29, 2023 |
| Body Type | Rangefinder-style mirrorless |
| Price | |
| MSRP | $2,998.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.70 × 23.80 mm |
| Sensor Area | 852.04 mm² |
| Total Pixels | 63 MP |
| Effective Pixels | 61 MP |
| Max Resolution | 9504 × 6336 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 102800 |
| Processor | BIONZ XR |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,030,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 2,360,000 dots |
| Coverage | 100% |
| Magnification | 0.70x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 693 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Max Electronic Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/160 s |
| White Balance Presets | 9 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 7 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard, light |
| Video Features | |
| Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac 2x2 MIMO + Bluetooth 5.0 |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC card (UHS-II supported) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 520 shots (CIPA) |
| Dimensions | 124 × 71 × 63 mm |
| Weight | 515g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement