Sony A7R V Shutter Count and Specs
Main Features
- 61 MP BSI-CMOS Sensor
- Full Frame (35.70 × 23.80 mm)
- ISO 100-32000 (Expands to 50-102800)
- 3.2" TFT LCD Screen
- 9.44M-dot Electronic Viewfinder
- 10 fps Continuous Shooting
- 8 stops Sensor-shift Stabilization
- Up to 7680 × 4320 @ 25p Video Recording
- Dual UHS-II SD/CFexpress Type A slots
- 723g / 131 × 97 × 82 mm
Advertisement
Check Sony A7R V Shutter Count
Sony A7R V Shutter Count Check Supported
You can check the Sony A7R V shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Sony A7R V?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 50,000 | 0 - 10% | A+ | Very Low Use |
| 50,000 - 125,000 | 10 - 25% | A | Low Use |
| 125,000 - 250,000 | 25 - 50% | B | Normal Use |
| 250,000 - 375,000 | 50 - 75% | C | Heavy Use |
| 375,000 + | > 75% | D | Near Rated Life |
Sony A7R V is rated for around 500,000 shutter actuations. The table above shows what counts as a good shutter count for a used Sony A7R V, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Sony A7R V shutter count
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony A7R V Camera Specifications
| General | |
|---|---|
| Model | A7R V |
| Announced | Oct 26, 2022 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | A7R IV |
| Price | |
| MSRP | $3,899.99 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.70 × 23.80 mm |
| Sensor Area | 852.04 mm² |
| Total Pixels | 63 MP |
| Effective Pixels | 61 MP |
| Max Resolution | 9504 × 6336 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 102800 |
| Processor | BIONZ XR |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,095,104 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 9,437,184 dots |
| Coverage | 100% |
| Magnification | 0.90x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 693 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/8000 s |
| Continuous Shooting (Mechanical) | 10 fps |
| Continuous Shooting (Electronic) | 7 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 9 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 8 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard, light |
| Video Features | |
| Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
| Max Video Resolution | 7680 × 4320 |
| Video Modes | 7680 x 4320 @ 25p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM 7680 x 4320 @ 23.98p / 400 Mbps, XAVC HS, MP4, H.265, Linear PCM 7680 x 4320 @ 25p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 7680 x 4320 @ 23.98p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 150 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 75 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 45 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 150 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 50 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 30 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2(10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac 2x2 MIMO + Bluetooth 5.0 |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual UHS-II SD/CFexpress Type A slots |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 530 shots (CIPA) |
| Dimensions | 131 × 97 × 82 mm |
| Weight | 723g |
| DXO Scores | |
| Overall Score | 100 |
| Color Depth | 26.1 |
| Dynamic Range | 14.8 |
| Low Light ISO | 3187 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement