Sony A7S Shutter Count and Specs
Main Features
- 12 MP CMOS Sensor
- Full Frame (35.80 × 23.90 mm)
- ISO 100-102400 (Expands to 50-102400)
- 3" Xtra Fine LCD Screen
- 2.36M-dot Electronic Viewfinder
- None Stabilization
- SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo
- 489g / 127 × 94 × 48 mm
Advertisement
Check Sony A7S Shutter Count
Sony A7S Shutter Count Check Supported
You can check the Sony A7S shutter count for free here. Just upload a photo, no software, no cable required.
How to check Sony A7S shutter count
01
1
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony A7S Camera Specifications
| General | |
|---|---|
| Model | A7S |
| Announced | Apr 6, 2014 |
| Body Type | SLR-style mirrorless |
| Successor Model | A7S II |
| Price | |
| MSRP | $2,499.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.80 × 23.90 mm |
| Sensor Area | 855.62 mm² |
| Total Pixels | 12 MP |
| Effective Pixels | 12 MP |
| Max Resolution | 4240 × 2832 |
| Native ISO | 100-102400 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 102400 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | Xtra Fine LCD |
| Size | 3.0" |
| Resolution | 921,600 dots |
| Articulated LCD | Tilting |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 2,360,000 dots |
| Coverage | 100% |
| Magnification | 0.71x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 25 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | No |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | Yes |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 10 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, AVCHD, XAVC S |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | with NFC and wireless control via smartphone |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FW50 |
| Battery Life | 380 shots (CIPA) |
| Dimensions | 127 × 94 × 48 mm |
| Weight | 489g |
| DXO Scores | |
| Overall Score | 87 |
| Color Depth | 23.9 |
| Dynamic Range | 13.2 |
| Low Light ISO | 3702 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement