Sony A7S III Review
Main Features
- 12 MP BSI-CMOS Sensor
- Full Frame (35.60 × 23.80 mm)
- ISO 80-102400 (Expands to 50-409600)
- 3" TFT LCD Screen
- 9.44M-dot Electronic Viewfinder
- 5.5 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 120p Video Recording
- Dual UHS-II SD/CFexpress Type A slots
- 699g / 129 × 97 × 81 mm
Advertisement
Sony A7S III Camera Specifications
| General | |
|---|---|
| Model | A7S III |
| Announced | Jul 21, 2020 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | A7S II |
| Price | |
| MSRP | $3,498.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.60 × 23.80 mm |
| Sensor Area | 847.28 mm² |
| Total Pixels | 13 MP |
| Effective Pixels | 12 MP |
| Max Resolution | 4240 × 2832 |
| Native ISO | 80-102400 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 409600 |
| Processor | BIONZ XR |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,440,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 9,440,000 dots |
| Coverage | 100% |
| Magnification | 0.90x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 759 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 5.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 120p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 100p / 280 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 30p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 25p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 120p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 100p / 280 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 185 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 93 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac (dual band) + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual UHS-II SD/CFexpress Type A slots |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 600 shots (CIPA) |
| Dimensions | 129 × 97 × 81 mm |
| Weight | 699g |
| DXO Scores | |
| Overall Score | 85 |
| Color Depth | 24.2 |
| Dynamic Range | 13.4 |
| Low Light ISO | 3900 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement