sony α99 Specifications
Announced: Sep 12, 2012
Price | |
---|---|
MSRP | $2798 |
Body type | |
Body type | Mid-size SLR |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | Full frame (35.8 x 23.8 mm) |
Sensor type | CMOS |
Processor | Bionz |
Image | |
ISO |
|
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 25600 |
White balance presets | 8 |
Custom white balance | Yes(3) |
Image stabilization | Sensor-shift |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | Yes |
Manual focus | Yes |
Number of focus points | 19 |
Lens mount | Sony/Minolta Alpha |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,229,000 |
Touch screen | No |
Screen type | TFT Xtra Fine color LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.71× |
Viewfinder resolution | 2,359,000 |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/8000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | Yes(via Hot-shoe) |
Flash modes |
|
Continuous drive | 6.0fps |
Self-timer | Yes(2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes( 3 frames, H/L selectable) |
Videography features | |
Resolutions |
|
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types |
|
Storage included | None |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(mini HDMI Type C) |
Remote control | Yes(Wired or Wireless (Optional)) |
Physical | |
Environmentally sealed | Yes(Dust and moisture resistant) |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-FM500H rechargeable battery & charger |
Battery Life (CIPA) | 500 |
Weight (inc. batteries) | 812g(1.79lb/ 28.64oz) |
Dimensions | 147 x 111 x 78mm(5.79 x 4.37 x 3.07″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | Built-in |