Sony A9 III Specifications
Main Features
- 24.6 MP Global Shutter Sensor
- Full frame (35.60 × 23.80 mm)
- ISO 250-25600 (Expands to 125-51200)
- 3.2" TFT LCD Screen
- 9.44M-dot Electronic Viewfinder
- 30 fps Continuous Shooting
- 8 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 120p Video Recording
- Dual SD/SDHC/SDXC slots (UHS-II compatible)
- 678g / 136 × 97 × 83 mm
Advertisement
Check Sony A9 III Shutter Count
Sony A9 III Shutter Count Check Not Supported
The Sony A9 III shutter count cannot be read by uploading a photo here.
Sony A9 III Camera Specifications
| General | |
|---|---|
| Model | A9 III |
| Announced | Nov 7, 2023 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | A9 II |
| Price | |
| MSRP | $5,998.00 |
| Sensor | |
| Sensor Type | Global Shutter |
| Sensor Format | Full frame |
| Sensor Size | 35.60 × 23.80 mm |
| Sensor Area | 847.28 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 250-25600 |
| Extended ISO (Min) | 125 |
| Extended ISO (Max) | 51200 |
| Processor | Dual BIONZ XR + AI Processing Unit |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 308 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,360,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 9,440,000 dots |
| Coverage | 100% |
| Magnification | 0.90x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 759 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/80000 s |
| Continuous Shooting (Mechanical) | 30 fps |
| Continuous Shooting (Electronic) | 120 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 8 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 120p, H.265 3840 x 2160 @ 120p, H.265 3840 x 2160 @ 100p, H.265 3840 x 2160 @ 100p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 50p, H.265 3840 x 2160 @ 50p, H.265 3840 x 2160 @ 23.98p, H.265 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 50p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 25p, H.264 3840 x 2160 @ 23.98p, H.264 3840 x 2160 @ 120p, H.264 3840 x 2160 @ 120p, H.264 3840 x 2160 @ 100p, H.264 3840 x 2160 @ 100p, H.264 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 50p, H.264 3840 x 2160 @ 50p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 25p, H.264 3840 x 2160 @ 25p, H.264 3840 x 2160 @ 23.98p, H.264 1920 x 1080 @ 60p, H.264 1920 x 1080 @ 50p, H.264 1920 x 1080 @ 30p, H.264 1920 x 1080 @ 25p, H.264 1920 x 1080 @ 23.98p, H.264 1920 x 1080 @ 120p, H.264 1920 x 1080 @ 100p, H.264 1920 x 1080 @ 60p, H.264 1920 x 1080 @ 50p, H.264 1920 x 1080 @ 30p, H.264 1920 x 1080 @ 25p, H.264 1920 x 1080 @ 23.98p, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2 (10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac (Dual Band) + Bluetooth 5.0 |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual SD/SDHC/SDXC slots (UHS-II compatible) |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 690 shots (CIPA) |
| Dimensions | 136 × 97 × 83 mm |
| Weight | 678g |
| DXO Scores | |
| Overall Score | 87 |
| Color Depth | 24.1 |
| Dynamic Range | 13 |
| Low Light ISO | 3224 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement