Sony NEX-5T Shutter Count and Specs
Main Features
- 16 MP CMOS Sensor
- APS-C (23.40 × 15.60 mm)
- ISO 100-25600
- 3" TFT LCD Screen
- Electronic (optional) Viewfinder
- None Stabilization
- SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo
- 276g / 111 × 59 × 39 mm
Advertisement
Check Sony NEX-5T Shutter Count
Sony NEX-5T Shutter Count Check Supported
You can check the Sony NEX-5T shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Sony NEX-5T?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 10,000 | 0 - 10% | A+ | Very Low Use |
| 10,000 - 25,000 | 10 - 25% | A | Low Use |
| 25,000 - 50,000 | 25 - 50% | B | Normal Use |
| 50,000 - 75,000 | 50 - 75% | C | Heavy Use |
| 75,000 + | > 75% | D | Near Rated Life |
Sony NEX-5T is rated for around 100,000 shutter actuations. The table above shows what counts as a good shutter count for a used Sony NEX-5T, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Sony NEX-5T shutter count
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony NEX-5T Camera Specifications
| General | |
|---|---|
| Model | NEX-5T |
| Announced | Aug 27, 2013 |
| Body Type | Rangefinder-style mirrorless |
| Predecessor Model | NEX-5R |
| Price | |
| MSRP | $649.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.40 × 15.60 mm |
| Sensor Area | 365.04 mm² |
| Total Pixels | 17 MP |
| Effective Pixels | 16 MP |
| Max Resolution | 4912 × 3264 |
| Native ISO | 100-25600 |
| Processor | BIONZ |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 921,600 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic (optional) |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 99 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | Yes |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/160 s |
| White Balance Presets | 6 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Fine, Standard |
| Video Features | |
| Video Formats | MPEG-4, AVCHD, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | NFC and WiFi |
| Remote Control | No |
| Storage | |
| Storage Type | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | NP-FW50 |
| Battery Life | 330 shots (CIPA) |
| Dimensions | 111 × 59 × 39 mm |
| Weight | 276g |
| DXO Scores | |
| Overall Score | 78 |
| Color Depth | 23.6 |
| Dynamic Range | 13 |
| Low Light ISO | 1015 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement