sony NEX-5T Specifications
Announced: Aug 27, 2013
Price | |
---|---|
MSRP | $649 |
Body type | |
Body type | Rangefinder-style mirrorless |
Sensor | |
Max resolution | 4912 x 3264 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | APS-C (23.4 x 15.6 mm) |
Sensor type | CMOS |
Processor | Bionz |
Image | |
ISO |
|
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 25 |
Lens mount | Sony E |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 921,600 |
Touch screen | Yes |
Screen type | Tilt Up 180° Down 50° TFT LCD |
Live view | Yes |
Viewfinder type | Electronic (optional) |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | No |
Flash range | 7.00m(ISO100) |
External flash | Yes(Accessory Port (supplied)) |
Flash modes |
|
Continuous drive | 10.0fps |
Self-timer | Yes((10/2 sec. delay), Self-timer (Cont.) (with 10 sec. delay; 3/5 exposures)) |
Metering modes |
|
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
WB Bracketing | No |
Videography features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types |
|
Storage included | None |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(Mini Type C) |
Wireless | Built-In |
Wireless notes | NFC and WiFi |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NPFW50 rechargeable battery & charger |
Battery Life (CIPA) | 330 |
Weight (inc. batteries) | 276g(0.61lb/ 9.74oz) |
Dimensions | 111 x 59 x 39mm(4.36 x 2.31 x 1.53″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |