sony NEX-6 Specifications
Announced: Sep 12, 2012
Price | |
---|---|
MSRP | $749 |
Body type | |
Body type | Rangefinder-style mirrorless |
Sensor | |
Max resolution | 4912 x 3264 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Bionz |
Image | |
ISO |
|
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Lens mount | Sony E |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 921,000 |
Screen type | Xtra Fine LCD with Tilt Up 90° and Down 45° |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.09×(0.73×35mm equiv.) |
Viewfinder resolution | 2,359,000 |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes(Pop-up) |
Flash range | 6.00m |
External flash | Yes(Hot-shoe) |
Flash modes |
|
Continuous drive | 10.0fps |
Self-timer | Yes(2 or 10 sec, 10sec (3 images)) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | (at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions |
|
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(Mini Type C) |
Wireless | Built-In |
Remote control | Yes(InfraRed (optional)) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-FW50 rechargeable battery & charger |
Battery Life (CIPA) | 360 |
Weight (inc. batteries) | 345g(0.76lb/ 12.17oz) |
Dimensions | 120 x 67 x 43mm(4.72 x 2.64 x 1.69″) |
Other features | |
GPS | None |