Canon EOS R1 Specifications
Main Features
- 24 MP Stacked CMOS Sensor
- Full frame (36.00 × 24.00 mm)
- ISO 100-102400 (Expands to 50-409600)
- 3.2" TFT LCD Screen
- 9.44M-dot Electronic Viewfinder
- 12 fps Continuous Shooting
- 8.5 stops Sensor-shift Stabilization
- Up to 6000 × 3164 @ 60p Video Recording
- Dual CFexpress Type B slots
- 1115g / 158 × 150 × 87 mm
Advertisement
Check Canon EOS R1 Shutter Count
Canon EOS R1 Shutter Count Check Not Supported
The Canon EOS R1 shutter count cannot be read by uploading a photo here.
Canon EOS R1 Camera Specifications
| General | |
|---|---|
| Model | EOS R1 |
| Announced | Jul 17, 2024 |
| Body Type | SLR-style mirrorless |
| Price | |
| MSRP | $6,299.00 |
| Sensor | |
| Sensor Type | Stacked CMOS |
| Sensor Format | Full frame |
| Sensor Size | 36.00 × 24.00 mm |
| Sensor Area | 864.00 mm² |
| Total Pixels | 27 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-102400 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 409600 |
| Processor | DIGIC Accelerator + DIGIC X |
| Lens & Optics | |
| Lens Mount | Canon RF |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 86 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,100,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 9,440,000 dots |
| Coverage | 100% |
| Magnification | 0.90x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 4897 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/64000 s |
| Continuous Shooting (Mechanical) | 12 fps |
| Continuous Shooting (Electronic) | 40 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/320 s |
| White Balance Presets | 6 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 8.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | CR3 |
| JPEG Quality Levels | Super Fine, Fine, Normal |
| Video Features | |
| Video Formats | MPEG-4, H.264, H.265 |
| Max Video Resolution | 6000 × 3164 |
| Video Modes | 6000 x 3164 @ 60p / 2,600 Mbps, CRM, RAW, Linear PCM 6000 x 3164 @ 30p / 1,300 Mbps, CRM, RAW, Linear PCM 4096 x 2160 @ 120p / 1,880 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 60p / 940 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 30p / 470 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 24p / 470 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 23.98p / 470 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 120p / 1,880 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 940 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 30p / 470 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 24p / 470 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 470 Mbps, MP4, H.265, Linear PCM 2048 x 1080 @ 60p / 470 Mbps, MP4, H.265, Linear PCM 1920 x 1080 @ 120p / 470 Mbps, MP4, H.265, Linear PCM 1920 x 1080 @ 60p / 235 Mbps, MP4, H.265, Linear PCM 1920 x 1080 @ 30p / 117 Mbps, MP4, H.265, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2 (10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual CFexpress Type B slots |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | LP-E19 |
| Battery Life | 700 shots (CIPA) |
| Dimensions | 158 × 150 × 87 mm |
| Weight | 1115g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Built-in |
Advertisement