Canon EOS R10 Specifications
Main Features
- 24 MP CMOS Sensor
- APS-C (22.20 × 14.80 mm)
- ISO 100-32000 (Expands to 100-51200)
- 3" TFT LCD Screen
- 2.36M-dot Electronic Viewfinder
- 15 fps Continuous Shooting
- No Stabilization
- Up to 3840 × 2160 @ 60p Video Recording
- Single UHS-II SD card slot
- 426g / 1 × 122.5 × 87.8 mm
Advertisement
Check Canon EOS R10 Shutter Count
Canon EOS R10 Shutter Count Check Not Supported
The Canon EOS R10 shutter count cannot be read by uploading a photo here.
Canon EOS R10 Camera Specifications
| General | |
|---|---|
| Model | EOS R10 |
| Announced | May 24, 2022 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | EOS M50 Mark II |
| Price | |
| MSRP | $979.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 22.20 × 14.80 mm |
| Sensor Area | 328.56 mm² |
| Total Pixels | 26 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 51200 |
| Processor | DIGIC X |
| Lens & Optics | |
| Lens Mount | Canon RF |
| Focal Length Multiplier | 1.60x |
| Available Lenses | 86 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,040,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 2,360,000 dots |
| Coverage | 100% |
| Magnification | 0.60x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 651 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 EV (1/3 or 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Max Electronic Shutter | 1/16000 s |
| Continuous Shooting (Mechanical) | 15 fps |
| Continuous Shooting (Electronic) | 23 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/200 s |
| White Balance Presets | 6 |
| Custom White Balance | Yes |
| Image Stabilization | No |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | CR3 |
| JPEG Quality Levels | Fine, Normal |
| Video Features | |
| Video Formats | MPEG-4, H.264, H.265 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 23.98p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 30p, H.264 1920 x 1080 @ 120p, H.264 1920 x 1080 @ 120p, H.264 1920 x 1080 @ 60p, H.264 1920 x 1080 @ 60p, H.264 1920 x 1080 @ 30p, H.264 1920 x 1080 @ 23.98p, H.264 1920 x 1080 @ 30p, H.264 3840 x 2160 @ 30p, H.265 3840 x 2160 @ 23.98p, H.265 3840 x 2160 @ 30p, H.265 3840 x 2160 @ 23.98p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 30p, H.265 1920 x 1080 @ 120p, H.265 1920 x 1080 @ 120p, H.265 1920 x 1080 @ 60p, H.265 1920 x 1080 @ 60p, H.265 1920 x 1080 @ 30p, H.265 1920 x 1080 @ 23.98p, H.265 1920 x 1080 @ 30p, H.265 1920 x 1080 @ 23.98p, H.265 1920 x 1080 @ 30p, H.265 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB Type-C (USB 2.0) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | Wi-Fi 2.4GHz + Bluetooth 4.2 |
| Remote Control | Yes |
| Storage | |
| Storage Type | Single UHS-II SD card slot |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | LP-E17 |
| Battery Life | 450 shots (CIPA) |
| Dimensions | 1 × 123 × 88 mm |
| Weight | 426g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement