Canon EOS R5 C Shutter Count and Specs
Main Features
- 45 MP CMOS Sensor
- Full Frame (36.00 × 24.00 mm)
- ISO 100-51200 (Expands to 50-102400)
- 3.2" TFT LCD Screen
- 5.76M-dot Electronic Viewfinder
- 12 fps Continuous Shooting
- None Stabilization
- Up to 8192 × 4320 @ 30p Video Recording
- CFexpress B and SD (UHS-II) slots
- 770g / 142 × 101 × 111 mm
Advertisement
Check Canon EOS R5 C Shutter Count
Canon EOS R5 C Shutter Count Check Supported
You can check the Canon EOS R5 C shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Canon EOS R5 C?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 50,000 | 0 - 10% | A+ | Very Low Use |
| 50,000 - 125,000 | 10 - 25% | A | Low Use |
| 125,000 - 250,000 | 25 - 50% | B | Normal Use |
| 250,000 - 375,000 | 50 - 75% | C | Heavy Use |
| 375,000 + | > 75% | D | Near Rated Life |
Canon EOS R5 C is rated for around 500,000 shutter actuations. The table above shows what counts as a good shutter count for a used Canon EOS R5 C, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Canon EOS R5 C shutter count
Take a photo
Shoot one .CR3 or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Canon EOS R5 C Camera Specifications
| General | |
|---|---|
| Model | EOS R5 C |
| Announced | Jan 19, 2022 |
| Body Type | SLR-style mirrorless |
| Price | |
| MSRP | $4,499.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 36.00 × 24.00 mm |
| Sensor Area | 864.00 mm² |
| Total Pixels | 47 MP |
| Effective Pixels | 45 MP |
| Max Resolution | 8192 × 5464 |
| Native ISO | 100-51200 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 102400 |
| Processor | DIGIC X |
| Lens & Optics | |
| Lens Mount | Canon RF |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 84 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,100,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 5,760,000 dots |
| Coverage | 100% |
| Magnification | 0.76x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 1053 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | No |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±3 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/8000 s |
| Continuous Shooting (Mechanical) | 12 fps |
| Continuous Shooting (Electronic) | 20 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 8 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | CR3 |
| JPEG Quality Levels | Super Fine, Fine, Normal |
| Video Features | |
| Video Formats | MPEG-4, XF-AVC, H.264, H.265 |
| Max Video Resolution | 8192 × 4320 |
| Video Modes | 8192 x 4320 @ 30p / 540 Mbps, MP4, H.265, Linear PCM 8192 x 4320 @ 24p / 540 Mbps, MP4, H.265, Linear PCM 8192 x 4320 @ 23.98p / 540 Mbps, MP4, H.265, Linear PCM 8192 x 4320 @ 30p / 400 Mbps, MP4, H.265, Linear PCM 8192 x 4320 @ 24p / 400 Mbps, MP4, H.265, Linear PCM 8192 x 4320 @ 23.98p / 400 Mbps, MP4, H.265, Linear PCM 7680 x 4320 @ 30p / 540 Mbps, MP4, H.265, Linear PCM 7680 x 4320 @ 24p / 540 Mbps, MP4, H.265, Linear PCM 7680 x 4320 @ 23.98p / 540 Mbps, MP4, H.265, Linear PCM 7680 x 4320 @ 30p / 400 Mbps, MP4, H.265, Linear PCM 7680 x 4320 @ 24p / 400 Mbps, MP4, H.265, Linear PCM 7680 x 4320 @ 23.98p / 400 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 60p / 810 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 60p / 260 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 30p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 24p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 23.98p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 30p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 24p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 23.98p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 60p / 810 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 60p / 260 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 30p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 24p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 23.98p / 410 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 30p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 24p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM 3840 x 2160 @ 23.98p / 160 Mbps, XF-AVC, MXF, H.264, Linear PCM 4096 x 2160 @ 60p / 225 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 60p / 170 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 60p / 150 Mbps, MP4, H.264, Linear PCM 4096 x 2160 @ 30p / 135 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 24p / 135 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 23.98p / 135 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 30p / 100 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 24p / 100 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 23.98p / 100 Mbps, MP4, H.265, Linear PCM 4096 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM 4096 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM 4096 x 2160 @ 23.98p / 150 Mbps, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 225 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 170 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 150 Mbps, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 135 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 24p / 135 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 135 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, MP4, H.265, Linear PCM 3840 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM 3840 x 2160 @ 23.98p / 150 Mbps, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2(10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac (dual-band) + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | CFexpress B and SD (UHS-II) slots |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | LP-E6NH |
| Battery Life | 320 shots (CIPA) |
| Dimensions | 142 × 101 × 111 mm |
| Weight | 770g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement