Nikon D1 Review
Main Features
- 3 MP CCD Sensor
- APS-C (23.70 × 15.50 mm)
- ISO 200-1600
- 2" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- None Stabilization
- Compact Flash (Type I or II)
- 1200g / 157 × 153 × 85 mm
Advertisement
Nikon D1 Camera Specifications
| General | |
|---|---|
| Model | D1 |
| Announced | Nov 27, 2000 |
| Body Type | Large SLR |
| Successor Model | D1X |
| Price | |
| MSRP | $4,999.00 |
| Sensor | |
| Sensor Type | CCD |
| Sensor Format | APS-C |
| Sensor Size | 23.70 × 15.50 mm |
| Sensor Area | 367.35 mm² |
| Total Pixels | 3 MP |
| Effective Pixels | 3 MP |
| Max Resolution | 2000 × 1312 |
| Native ISO | 200-1600 |
| Lens & Optics | |
| Lens Mount | Nikon F |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 316 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 2.0" |
| Resolution | 130,000 dots |
| Articulated LCD | No |
| Touch Screen | No |
| Live View | No |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 96% |
| Magnification | 0.53x |
| Autofocus | |
| Autofocus System | Yes |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | No |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | No |
| Multi-Area AF | Yes |
| Live View AF | No |
| Face Detection | No |
| Phase Detection | Yes |
| Contrast Detection | No |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/16000 s |
| Self Timer | Yes |
| Timelapse Recording | No |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/500 s |
| White Balance Presets | 6 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | No |
| RAW Support | No |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, Normal, Basic |
| Connectivity | |
| USB Charging | No |
| HDMI | No |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | No |
| Remote Control | Yes |
| Storage | |
| Storage Type | Compact Flash (Type I or II) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | Yes |
| Dimensions | 157 × 153 × 85 mm |
| Weight | 1200g |
| Other Features | |
| Orientation Sensor | No |
| GPS | No |
Advertisement