nikon D5500 Specifications
Announced: Jan 6, 2015
Price | |
---|---|
MSRP | $899 |
Body type | |
Body type | Compact SLR |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions |
|
Image ratio w:h | 3:2 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Expeed 4 |
Image | |
ISO |
|
White balance presets | 12 |
Custom white balance | Yes(1) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 39 |
Lens mount | Nikon F |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3.2″ |
Screen dots | 1,037,000 |
Touch screen | Yes |
Screen type | TFT LCD monitor |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.82×(0.55×35mm equiv.) |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes(Pop-up) |
Flash range | 12.00m(at ISO 100) |
External flash | Yes(Hot-shoe) |
Flash modes |
|
Continuous drive | 5.0fps |
Self-timer | Yes(2, 5, 10 or 20 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes(3 frames in either blue/amber or magenta/green axis) |
Videography features | |
Resolutions |
|
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
HDMI | Yes(mini-HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | Remote control / photo retrieval via smartphone |
Remote control |
|
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | EN-EL14 / EN-EL14a lithium-ion battery & charger |
Battery Life (CIPA) | 820 |
Weight (inc. batteries) | 420g(0.93lb/ 14.82oz) |
Dimensions | 124 x 97 x 70mm(4.88 x 3.82 x 2.76″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |