Sony A7 III Review
Main Features
- 24 MP BSI-CMOS Sensor
- Full Frame (35.80 × 23.80 mm)
- ISO 100-51200 (Expands to 50-204800)
- 3" TFT LCD Screen
- 2.36M-dot Electronic Viewfinder
- 5 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo
- 650g / 127 × 96 × 74 mm
Advertisement
Sony A7 III Camera Specifications
| General | |
|---|---|
| Model | A7 III |
| Announced | Feb 27, 2018 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | A7 II |
| Successor Model | A7 IV |
| Price | |
| MSRP | $1,998.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.80 × 23.80 mm |
| Sensor Area | 852.04 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-51200 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 204800 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 921,600 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 2,360,000 dots |
| Coverage | 100% |
| Magnification | 0.78x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 693 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 11 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, AVCHD, XAVC S, H.264 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Linear PCM 1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | with NFC and wireless control via PlayMemories Mobile app |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 710 shots (CIPA) |
| Dimensions | 127 × 96 × 74 mm |
| Weight | 650g |
| DXO Scores | |
| Overall Score | 96 |
| Color Depth | 25 |
| Dynamic Range | 14.7 |
| Low Light ISO | 3730 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement