Sony A7 IV Review
Main Features
- 33 MP BSI-CMOS Sensor
- Full Frame (35.80 × 23.80 mm)
- ISO 100-51200 (Expands to 50-204800)
- 3" TFT LCD Screen
- 3.69M-dot Electronic Viewfinder
- 5.5 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 60p Video Recording
- CFexpress Type A/UHS-II SD, UHS-II SD
- 659g / 131 × 97 × 80 mm
Advertisement
Sony A7 IV Camera Specifications
| General | |
|---|---|
| Model | A7 IV |
| Announced | Oct 21, 2021 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | A7 III |
| Successor Model | A7 V |
| Price | |
| MSRP | $2,498.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.80 × 23.80 mm |
| Sensor Area | 852.04 mm² |
| Total Pixels | 34 MP |
| Effective Pixels | 33 MP |
| Max Resolution | 7008 × 4672 |
| Native ISO | 100-51200 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 204800 |
| Processor | BIONZ XR |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,036,800 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 3,690,000 dots |
| Coverage | 100% |
| Magnification | 0.78x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 759 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 5.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 60p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 30p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 25p / 140 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC HS, MP4, H.265, Linear PCM 3840 x 2160 @ 60p / 600 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 500 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 300 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 250 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 240 Mbps, XAVC S-I, MP4, H.264, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 140 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 222 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 185 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 111 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 93 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 89 Mbps, XAVC S-I, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2(10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac (dual band) + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | CFexpress Type A/UHS-II SD, UHS-II SD |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 580 shots (CIPA) |
| Dimensions | 131 × 97 × 80 mm |
| Weight | 659g |
| DXO Scores | |
| Overall Score | 97 |
| Color Depth | 25.4 |
| Dynamic Range | 14.7 |
| Low Light ISO | 3379 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement