Sony A7R IVa Shutter Count and Specs
Main Features
- 61 MP BSI-CMOS Sensor
- Full Frame (35.70 × 23.80 mm)
- ISO 100-32000 (Expands to 50-102800)
- 3" TFT LCD Screen
- 5.76M-dot Electronic Viewfinder
- 5.5 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- Dual SD/SDHC/SDXC (UHS-II compatible)
- 665g / 129 × 96 × 78 mm
Advertisement
Check Sony A7R IVa Shutter Count
Sony A7R IVa Shutter Count Check Supported
You can check the Sony A7R IVa shutter count for free here. Just upload a photo, no software, no cable required.
How to check Sony A7R IVa shutter count
01
1
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony A7R IVa Camera Specifications
| General | |
|---|---|
| Model | A7R IVa |
| Announced | Apr 7, 2021 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | A7R IIIa |
| Successor Model | A7R V |
| Price | |
| MSRP | $3,498.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.70 × 23.80 mm |
| Sensor Area | 852.04 mm² |
| Total Pixels | 63 MP |
| Effective Pixels | 61 MP |
| Max Resolution | 9504 × 6336 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 102800 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 2,360,000 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 5,760,000 dots |
| Coverage | 100% |
| Magnification | 0.78x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 567 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 9 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 5.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, XAVC S, H.264 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac + Bluetooth 4.1 + NFC |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual SD/SDHC/SDXC (UHS-II compatible) |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 670 shots (CIPA) |
| Dimensions | 129 × 96 × 78 mm |
| Weight | 665g |
| DXO Scores | |
| Overall Score | 99 |
| Color Depth | 26 |
| Dynamic Range | 14.8 |
| Low Light ISO | 3344 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement