Nikon D810 Shutter Count and Specs
Main Features
- 36 MP CMOS Sensor
- Full Frame (35.90 × 24.00 mm)
- ISO 64-12800 (Expands to 32-51200)
- 3.2" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- None Stabilization
- SD/SDHC/SDXC, CompactFlash (UDMA compliant)
- 980g / 146 × 123 × 82 mm
Advertisement
Check Nikon D810 Shutter Count
Nikon D810 Shutter Count Check Supported
You can check the Nikon D810 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Nikon D810?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 20,000 | 0 - 10% | A+ | Very Low Use |
| 20,000 - 50,000 | 10 - 25% | A | Low Use |
| 50,000 - 100,000 | 25 - 50% | B | Normal Use |
| 100,000 - 150,000 | 50 - 75% | C | Heavy Use |
| 150,000 + | > 75% | D | Near Rated Life |
Nikon D810 is rated for around 200,000 shutter actuations. The table above shows what counts as a good shutter count for a used Nikon D810, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Nikon D810 shutter count
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon D810 Camera Specifications
| General | |
|---|---|
| Model | D810 |
| Announced | Jun 26, 2014 |
| Body Type | Mid-size SLR |
| Predecessor Model | D800 |
| Successor Model | D850 |
| Price | |
| MSRP | $3,299.95 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.90 × 24.00 mm |
| Sensor Area | 861.60 mm² |
| Total Pixels | 37 MP |
| Effective Pixels | 36 MP |
| Max Resolution | 7360 × 4912 |
| Native ISO | 64-12800 |
| Extended ISO (Min) | 32 |
| Extended ISO (Max) | 51200 |
| Processor | EXPEED 4 |
| Lens & Optics | |
| Lens Mount | Nikon F |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 316 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 1,229,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 100% |
| Magnification | 0.70x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 51 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | No |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 12 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, normal, basic |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.0(5 GBit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | via WT-5A or Eye-Fi |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC, CompactFlash (UDMA compliant) |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | EN-EL15 |
| Battery Life | 1200 shots (CIPA) |
| Dimensions | 146 × 123 × 82 mm |
| Weight | 980g |
| DXO Scores | |
| Overall Score | 97 |
| Color Depth | 25.7 |
| Dynamic Range | 14.8 |
| Low Light ISO | 2853 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Optional |
Advertisement