Nikon D850 Shutter Count and Specs
Main Features
- 46 MP BSI-CMOS Sensor
- Full Frame (35.90 × 23.90 mm)
- ISO 64-25600 (Expands to 32-102400)
- 3.2" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- None Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- SD/SDHC/SDXC (UHS-II supported) + XQD
- 1015g / 146 × 124 × 79 mm
Advertisement
Check Nikon D850 Shutter Count
Nikon D850 Shutter Count Check Supported
You can check the Nikon D850 shutter count for free here. Just upload a photo, no software, no cable required.
How to check Nikon D850 shutter count
01
1
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon D850 Camera Specifications
| General | |
|---|---|
| Model | D850 |
| Announced | Aug 24, 2017 |
| Body Type | Mid-size SLR |
| Predecessor Model | D810 |
| Price | |
| MSRP | $3,299.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.90 × 23.90 mm |
| Sensor Area | 858.01 mm² |
| Total Pixels | 47 MP |
| Effective Pixels | 46 MP |
| Max Resolution | 8256 × 5504 |
| Native ISO | 64-25600 |
| Extended ISO (Min) | 32 |
| Extended ISO (Max) | 102400 |
| Processor | Expeed 5 |
| Lens & Optics | |
| Lens Mount | Nikon F |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 316 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,359,000 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 100% |
| Magnification | 0.75x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 153 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 14 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, normal, basic |
| Video Features | |
| Video Formats | MPEG-4 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p, MOV, H.264, Linear PCM 3840 x 2160 @ 25p, MOV, H.264, Linear PCM 3840 x 2160 @ 24p, MOV, H.264, Linear PCM 1920 x 1080 @ 120p, MOV, H.264, Linear PCM 1920 x 1080 @ 60p, MOV, H.264, Linear PCM 1920 x 1080 @ 50p, MOV, H.264, Linear PCM 1920 x 1080 @ 30p, MOV, H.264, Linear PCM 1920 x 1080 @ 25p, MOV, H.264, Linear PCM 1920 x 1080 @ 24p, MOV, H.264, Linear PCM 1280 x 720 @ 60p, MOV, H.264, Linear PCM 1280 x 720 @ 50p, MOV, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.0(5 GBit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g + NFC + Bluetooth 4.1 LE |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC (UHS-II supported) + XQD |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | EN-EL15a |
| Battery Life | 1840 shots (CIPA) |
| Dimensions | 146 × 124 × 79 mm |
| Weight | 1015g |
| DXO Scores | |
| Overall Score | 100 |
| Color Depth | 26.4 |
| Dynamic Range | 14.8 |
| Low Light ISO | 2660 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement