nikon Z50 Specifications
Announced: Oct 10, 2019
Price | |
---|---|
MSRP | $859 |
Body type | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 5568 x 3712 |
Image ratio w:h |
|
Effective pixels | 21 megapixels |
Sensor photo detectors | 22 megapixels |
Sensor size | APS-C (23.5 x 15.7 mm) |
Sensor type | CMOS |
Processor | Expeed 6 |
Image | |
ISO |
|
Boosted ISO (maximum) | 204800 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Manual focus | Yes |
Number of focus points | 209 |
Lens mount | Nikon Z |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.02×(0.68×35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 30sec |
Maximum shutter speed | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 7.00m(at ISO 100) |
External flash | Yes(via hot shoe) |
Continuous drive | 11.0fps |
Self-timer | Yes |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format |
|
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC card (UHS-I supported) |
Connectivity | |
USB | USB 2.0(480 Mbit/sec) |
USB charging | Yes |
HDMI | Yes(micro HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11ac + Bluetooth |
Remote control | Yes(via smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | EN-EL25 lithium-ion battery & charger |
Battery Life (CIPA) | 320 |
Weight (inc. batteries) | 450g(0.99lb/ 15.87oz) |
Dimensions | 127 x 94 x 60mm(5 x 3.7 x 2.36″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |