nikon Z50 II Specifications
Announced: Nov 7, 2024
Price | |
---|---|
MSRP | $909.95 |
Body type | |
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 5568 x 3712 |
Other resolutions |
|
Image ratio w:h |
|
Effective pixels | 21 megapixels |
Sensor photo detectors | 22 megapixels |
Sensor size | APS-C (23.5 x 15.7 mm) |
Sensor type | CMOS |
Processor | Expeed 7 |
Image | |
ISO |
|
Boosted ISO (maximum) | 204800 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels |
|
Optics & Focus | |
Autofocus |
|
Manual focus | Yes |
Number of focus points | 231 |
Lens mount | Nikon Z |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3.2″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.02×(0.68×35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 900sec |
Maximum shutter speed | 1/4000sec |
Maximum shutter speed (electronic) | 1/4000sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 7.00m(at ISO 100) |
External flash | Yes(via hot shoe) |
Continuous drive | 11.0fps |
Self-timer | Yes |
Metering modes |
|
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types |
|
Connectivity | |
USB | USB 3.0(5 GBit/sec) |
USB charging | Yes |
HDMI | Yes(micro HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11ac + Bluetooth 5.0 |
Remote control | Yes(via smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | EN-EL25a lithium-ion battery - no charger |
Battery Life (CIPA) | 250 |
Weight (inc. batteries) | 550g(1.21lb/ 19.40oz) |
Dimensions | 127 x 97 x 67mm(5 x 3.82 x 2.64″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |